Agustin 1000-8000kg high quality freight cargo elevator adopts the latest permanent magnet gearless to replace the traditional worm and worm traction machine, so as to realize the ultra miniaturization of the traction machine, light weight, small volume, eliminate the mechanical loss between gears, save energy by more than 60 percent compared with the previous elevator technology, and meet the environmental protection requirements of oil-free, maintenance free, minimum noise, minimum vibration and minimum machine room.
Característiques:
1.Una nova generació d'-l'estalvi d'energia i un muntacàrregues verd estable
2. Disseny flexible
3. Plataforma de disseny potent
4. Centre comercial, supermercat, fàbrica, centre majorista, estació, moll o altres magatzems són la millor opció per al lliurament
5.It lies in the constant troque characteristics to great feature of VVVF speed control. No matter for light or heavy loading, it will always not influence the running speed.
Especificacions tècniques de l'elevador de càrrega de càrrega d'alta qualitat de 1000-8000 kg:
| Càrrega (kg) | Velocitat (m/s) | Max. Floors | Mida de la cabina (mm) | OP(mm) | Mida de l'eix (mm) | Pou (mm) | Sobrecàrrega (mm) | Potència del motor |
| 1000 | 0.5 | 24 | 140016002200 | 11002200 | 24502000 | 1500 | 4200 | 5.5 |
| 1.0 | 60 | 1500 | 4300 | 11 | ||||
| 1.75 | 72 | 1750 | 4500 | 15 | ||||
| 2000 | 0.5 | 24 | 170023002200 | 15002100 | 28002800 | 1500 | 4200 | 8.5 |
| 1.0 | 60 | 1500 | 4300 | 15 | ||||
| 1.75 | 72 | 1650 | 4500 | 22.9 | ||||
| 3000 | 0.5 | 24 | 200028002200 | 18002100 | 33003300 | 1500 | 4500 | 18.5 |
| 1.0 | 60 | 1500 | 4800 | 30 | ||||
| 5000 | 0.25 | 12 | 240036002500 | 24002400 | 40004000 | 1500 | 4800 | 15 |
| 0.5 | 24 | 1500 | 4800 | 26 | ||||
| 8000 | 0.25 | 12 | 280048002500 | 28002400 | 45005300 | 1500 | 5200 | 18.5 |
| 0.5 | 24 | 1500 | 5200 | 30 |
Etiquetes populars: Elevador de càrrega de mercaderies d'alta qualitat de 1000-8000 kg, Xina, proveïdors, fabricants, fàbrica











